Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
| Player | Pos | NFL | Team | Reason | On IR Since |
|---|---|---|---|---|---|
| Jayden Higgins | WR | HOU | ANJ | Knee - ACL | 9-08-2026 |
| Alec Pierce | WR | IND | AE | Heel | 9-26-2026 |
| Myles Garrett | DL | LAR | NT | Knee | 9-20-2026 |
| A.J. Brown | WR | NE | OC | Ankle | 9-28-2026 |
| Jordyn Tyson | WR | NO | OC | Hamstring | 9-08-2026 |
| Micah Parsons | DL | GB | RMO | Knee - ACL | 9-23-2026 |
| Brian Branch | DB | DET | RMO | Achilles | 9-23-2026 |
| Jordan Mason | RB | MIN | SOB | Thumb | 9-17-2026 |
IR Eligible
| Player | Pos | NFL | Team | Reason | Exp Return |
|---|---|---|---|---|---|
| Jaxson Dart | QB | NYG | OC | Knee - Meniscus | 1-17-2027 |
| Jonah Coleman | RB | DEN | TMC | Ankle | 10-25-2026 |
| De'Zhaun Stribling | WR | SF | RMO | Ankle | 11-22-2026 |
| Ja'Kobi Lane | WR | BAL | ANJ | Wrist | 10-18-2026 |
League Wide Injury Report for Week 3
Aint Nothing But a Jew Thing
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jaylen Warren | RB | PIT | Questionable | Shoulder |
| Ja'Kobi Lane | WR | BAL | IR | Wrist |
| Jayden Higgins | WR | HOU | WMFFL IR | Knee - ACL |
| Brock Bowers | TE | LV | Questionable | Knee - Meniscus |
| Nakobe Dean | LB | LV | Questionable | Shoulder |
Amish Electricians
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Alec Pierce | WR | IND | WMFFL IR | Heel |
| Cairo Santos | K | CHI | Questionable | Hip |
| Chase Young | DL | NO | Questionable | Calf |
| Andrew Mukuba | DB | PHI | Questionable | Knee |
Crusaders
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Rico Dowdle | RB | PIT | Out | Toe |
| Jalen Coker | WR | CAR | Questionable | Ankle |
| Jayden Reed | WR | GB | Out | Neck |
| Puka Nacua | WR | LAR | Out | Hip |
| DeVonta Smith | WR | PHI | Questionable | Hamstring |
| Chigoziem Okonkwo | TE | WAS | Out | Hamstring |
| Nick Bosa | DL | SF | Out | Calf |
| Nate Landman | LB | LAR | Questionable | Shoulder |
| Ernest Jones | LB | SEA | Questionable | Neck |
| Derwin James | DB | LAC | Questionable | Finger |
| Nick Cross | DB | WAS | Out | Illness |
Gallic Warriors
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Mike Evans | WR | SF | Questionable | Hip |
| Jonathan Allen | DL | CIN | Questionable | Knee |
MeggaMen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Aaron Jones | RB | MIN | Questionable | Knee |
| Devin Lloyd | LB | CAR | Out | Calf |
| Josiah Trotter | LB | TB | Out | Shoulder |
NASA Tuesdays
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jayden Daniels | QB | WAS | Out | Elbow |
| Tony Pollard | RB | TEN | Questionable | Ankle |
| Caleb Douglas | WR | MIA | Out | Ankle |
| Myles Garrett | DL | LAR | WMFFL IR | Knee |
| David Bailey | DL | NYJ | Questionable | Elbow |
| Jalen Carter | DL | PHI | Questionable | Wrist |
Norsemen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| J.K. Dobbins | RB | DEN | Questionable | Hip |
| Jadarian Price | RB | SEA | Questionable | Chest |
| Malik Nabers | WR | NYG | Questionable | Shoulder |
Omar's Coming
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jaxson Dart | QB | NYG | IR | Knee - Meniscus |
| Kyle Monangai | RB | CHI | Questionable | Knee |
| A.J. Brown | WR | NE | WMFFL IR | Ankle |
| Jordyn Tyson | WR | NO | WMFFL IR | Hamstring |
| DeMarvion Overshown | LB | DAL | Out | Hamstring |
Richard's Lionhearts
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Sam Darnold | QB | SEA | Questionable | Lower Body |
| Zay Flowers | WR | BAL | Questionable | Hamstring |
| Trey Hendrickson | DL | BAL | Questionable | Finger |
| Chamarri Conner | DB | KC | Out | Knee |
Rocky Mountain Oysters
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Caleb Williams | QB | CHI | Out | Hamstring |
| RJ Harvey | RB | DEN | Questionable | Hamstring |
| Tyjae Spears | RB | TEN | Questionable | Ankle |
| De'Zhaun Stribling | WR | SF | IR | Ankle |
| Micah Parsons | DL | GB | WMFFL IR | Knee - ACL |
| Edgerrin Cooper | LB | GB | Questionable | Shoulder |
| Brian Branch | DB | DET | WMFFL IR | Achilles |
| Tyler Nubin | DB | NYG | Out | Calf |
Sacks on the Beach
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jordan Mason | RB | MIN | WMFFL IR | Thumb |
| Travis Etienne | RB | NO | Questionable | Hamstring |
| D.J. Moore | WR | BUF | Questionable | Shoulder - AC Joint |
| Nico Collins | WR | HOU | Out | Hamstring |
| Terrance Ferguson | TE | LAR | Questionable | Ankle |
| Brian Burns | DL | NYG | Questionable | Ankle |
Trump Molests Collies
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jonah Coleman | RB | DEN | IR | Ankle |
| Josh Jacobs | RB | GB | Suspended | Personal |
| Saquon Barkley | RB | PHI | Questionable | Shoulder |
| Dallas Goedert | TE | PHI | Out | Knee - MCL |
| Julian Love | DB | SEA | Out | Calf |