Injury Report
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
Current IR List
| Player | Pos | NFL | Team | Reason | On IR Since |
|---|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | AE | Ankle | 11-05-2026 |
| Alec Pierce | WR | IND | AE | Heel | 9-26-2026 |
| Jayden Reed | WR | GB | CRU | Neck | 10-17-2026 |
| Davante Adams | WR | LAR | NT | Hamstring | 10-21-2026 |
| De'Von Achane | RB | MIA | RL | Knee - ACL | 10-01-2026 |
| Micah Parsons | DL | GB | RMO | Knee - ACL | 9-23-2026 |
| Travis Etienne | RB | NO | SOB | Hamstring | 10-02-2026 |
IR Eligible
| Player | Pos | NFL | Team | Reason | Exp Return |
|---|---|---|---|---|---|
| Lamar Jackson | QB | BAL | GW | Thumb | 12-13-2026 |
| Tremaine Edmunds | LB | NYG | NT | Chest | 2-15-2027 |
| Jalen Hurts | QB | PHI | CRU | Calf | 2-15-2027 |
| Brian Robinson | RB | ATL | NT | Hamstring | 12-13-2026 |
| Michael Wilson | WR | ARI | ANJ | Neck | 2-15-2027 |
| Jack Campbell | LB | DET | GW | Neck | 12-06-2026 |
| Edgerrin Cooper | LB | GB | RMO | Achilles | 2-15-2027 |
| RJ Harvey | RB | DEN | RMO | Knee | 12-06-2026 |
| Terrance Ferguson | TE | LAR | MM | Hamstring | 11-25-2026 |
| Tyler Loop | K | BAL | ANJ | Groin | 12-13-2026 |
| Jacory Croskey-Merritt | RB | WAS | ANJ | Groin | 11-23-2026 |
League Wide Injury Report for Week 10
Aint Nothing But a Jew Thing
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jacory Croskey-Merritt | RB | WAS | IR | Groin |
| Michael Wilson | WR | ARI | IR | Neck |
| Ladd McConkey | WR | LAC | Questionable | Back |
| Tyler Loop | K | BAL | IR | Groin |
| Trent McDuffie | DB | LAR | Questionable | Back |
Amish Electricians
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jeremiyah Love | RB | ARI | WMFFL IR | Ankle |
| Alec Pierce | WR | IND | WMFFL IR | Heel |
| Bobby Okereke | LB | CAR | Questionable | Foot |
| Jihaad Campbell | LB | PHI | Questionable | Hamstring |
| Brandon Jones | DB | DEN | Questionable | Hamstring |
Crusaders
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Jalen Hurts | QB | PHI | IR | Calf |
| Jayden Reed | WR | GB | WMFFL IR | Neck |
| Puka Nacua | WR | LAR | Doubtful | Knee - MCL |
| DeVonta Smith | WR | PHI | Questionable | Hamstring |
| Chigoziem Okonkwo | TE | WAS | Questionable | Hip |
| YaYa Diaby | DL | TB | Doubtful | Knee - MCL |
| D.J. Reed | DB | DET | Questionable | Hip |
Gallic Warriors
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Lamar Jackson | QB | BAL | IR | Thumb |
| Patrick Mahomes | QB | KC | Questionable | Elbow |
| George Pickens | WR | DAL | Questionable | Hamstring |
| Jack Campbell | LB | DET | IR | Neck |
MeggaMen
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Kyle Monangai | RB | CHI | Questionable | Toe |
| Garrett Wilson | WR | NYJ | Questionable | Concussion |
| Terrance Ferguson | TE | LAR | IR-R | Hamstring |
NASA Tuesdays
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Brian Robinson | RB | ATL | IR | Hamstring |
| Cam Skattebo | RB | NYG | Questionable | Hamstring |
| Davante Adams | WR | LAR | WMFFL IR | Hamstring |
| Carnell Tate | WR | TEN | Questionable | Shoulder |
| Tremaine Edmunds | LB | NYG | IR | Chest |
| Kyle Hamilton | DB | BAL | Questionable | Hip |
Omar's Coming
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Rhamondre Stevenson | RB | NE | Doubtful | Knee |
| TreVeyon Henderson | RB | NE | Questionable | Illness |
| A.J. Brown | WR | NE | Questionable | Knee |
| Talanoa Hufanga | DB | DEN | Questionable | Ankle |
Richard's Lionhearts
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| De'Von Achane | RB | MIA | WMFFL IR | Knee - ACL |
| Jake Ferguson | TE | DAL | Out | Knee |
| Akeem Davis-Gaither | LB | IND | Questionable | Knee |
Rocky Mountain Oysters
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| RJ Harvey | RB | DEN | IR | Knee |
| Tyjae Spears | RB | TEN | Questionable | Knee |
| Luther Burden | WR | CHI | Questionable | Concussion |
| Micah Parsons | DL | GB | WMFFL IR | Knee - ACL |
| Edgerrin Cooper | LB | GB | IR | Achilles |
| Riley Moss | DB | DEN | Questionable | Concussion |
Sacks on the Beach
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Travis Etienne | RB | NO | WMFFL IR | Hamstring |
| Dontayvion Wicks | WR | PHI | Questionable | Ankle |
| Zack Baun | LB | PHI | Questionable | Back |
Trump Molests Collies
| Player | Pos | NFL | Status | Reason |
|---|---|---|---|---|
| Josh Jacobs | RB | GB | Out | Finger |
| Jaylen Waddle | WR | DEN | Questionable | Concussion |
| Abdul Carter | DL | NYG | Questionable | Knee |
| Leonard Williams | DL | SEA | Questionable | Shoulder |