Team Finances
Updated Dec 23, 2025
League Leaders
Week By Week
Power Rank
Player Stats
Luck Ratings
Injury Report
Player Records
Finances
| Team | Previous | Paid | Late Fees | Illegal Lineup |
Bye Week Activation |
Extra Transactions |
Wins | Playoffs | Balance | 2026 Fee |
|---|---|---|---|---|---|---|---|---|---|---|
| Aint Nothing But a Jew Thing | $243.98 | - | - | - | - | - | - x $2.68 | - | $168.98 | - |
| Amish Electricians | $43.59 | - | - | - | - | - | - x $2.68 | - | ($31.41) | $31.41 |
| British Bulldogs | - | - | - | - | - | - | - x $2.68 | - | ($75.00) | $75.00 |
| Crusaders | $18.07 | - | - | - | - | - | - x $2.68 | - | ($56.93) | $56.93 |
| Gallic Warriors | $300.83 | - | - | - | - | - | - x $2.68 | - | $225.83 | - |
| MeggaMen | $523.10 | - | - | - | - | - | - x $2.68 | - | $448.10 | - |
| Norsemen | $402.05 | - | - | - | - | - | - x $2.68 | - | $327.05 | - |
| Omar's Coming | ($2.98) | - | - | - | - | - | - x $2.68 | - | ($2.98) | - |
| Richard's Lionhearts | $54.36 | - | - | - | - | - | - x $2.68 | - | ($20.64) | $20.64 |
| Sacks on the Beach | $3.07 | - | - | - | - | - | - x $2.68 | - | ($71.93) | $71.93 |
| Testudos Revenge | $1.05 | - | - | - | - | - | - x $2.68 | - | $1.05 | - |
| Trump Molests Collies | $362.81 | - | - | - | - | - | - x $2.68 | - | $287.81 | - |
Previous column is based on 2025 results
Payouts
Total Pot: $900.00Per Win: $2.68
Division Title: $22.50
Playoff Appearance: $22.50
Finalist: $90.00
Champion: $112.50