2026 STANDINGS (Week 11)
 
Burgundy Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
Richard's Lionhearts 7 3 0 0.700   2 1 0   0.436   532 313
NASA Tuesdays 6 3 1 0.650   3 1 0   0.450   431 246
Norsemen 6 4 0 0.600   3 2 0   0.417   379 386
e- Omar's Coming 2 7 1 0.250   0 4 0   0.450   294 400
 
Gold Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
Crusaders 6 4 0 0.600   1 2 0   0.550   229 255
Gallic Warriors 6 4 0 0.600   1 2 0   0.450   449 254
Trump Molests Collies 5 5 0 0.500   3 1 0   0.490   436 428
Amish Electricians 3 7 0 0.300   2 2 0   0.483   289 555
 
White Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
Aint Nothing But a Jew Thing 5 5 0 0.500   3 0 0   0.460   357 337
MeggaMen 5 5 0 0.500   1 3 0   0.470   290 282
Sacks on the Beach 4 5 1 0.450   1 3 0   0.472   389 350
Rocky Mountain Oysters 3 6 1 0.350   2 1 0   0.436   181 450

e - eliminated from playoffs
x - clinched playoff berth
y - clinched division title
t - clinched Toilet Bowl berth