120 picks
| Rd | Pick | Franchise | Selection | Pos | NFL |
|---|---|---|---|---|---|
| 1 | 1 |
Gallic Warriors
from Lindbergh Baby Casserole |
— | — | — |
| 1 | 2 | Bug Stompers | — | — | — |
| 1 | 3 |
Lindbergh Baby Casserole
from Crusaders |
— | — | — |
| 1 | 4 | Sacks on the Beach | — | — | — |
| 1 | 5 | Gallic Warriors | — | — | — |
| 1 | 6 |
Lindbergh Baby Casserole
from Whiskey Tango |
— | — | — |
| 1 | 7 |
Sacks on the Beach
from Werewolves |
— | — | — |
| 1 | 8 | Rednecks | — | — | — |
| 1 | 9 | Norsemen | — | — | — |
| 1 | 10 | MeggaMen | — | — | — |
| 2 | 1 | Lindbergh Baby Casserole | — | — | — |
| 2 | 2 | Bug Stompers | — | — | — |
| 2 | 3 |
Lindbergh Baby Casserole
from Crusaders |
— | — | — |
| 2 | 4 | Sacks on the Beach | — | — | — |
| 2 | 5 | Gallic Warriors | — | — | — |
| 2 | 6 | Whiskey Tango | — | — | — |
| 2 | 7 |
Gallic Warriors
from Werewolves |
— | — | — |
| 2 | 8 | Rednecks | — | — | — |
| 2 | 9 | Norsemen | — | — | — |
| 2 | 10 | MeggaMen | — | — | — |
| 3 | 1 | Lindbergh Baby Casserole | — | — | — |
| 3 | 2 | Bug Stompers | — | — | — |
| 3 | 3 | Crusaders | — | — | — |
| 3 | 4 | Sacks on the Beach | — | — | — |
| 3 | 5 | Gallic Warriors | — | — | — |
| 3 | 6 | Whiskey Tango | — | — | — |
| 3 | 7 | Werewolves | — | — | — |
| 3 | 8 | Rednecks | — | — | — |
| 3 | 9 | Norsemen | — | — | — |
| 3 | 10 | MeggaMen | — | — | — |
| 4 | 1 | Lindbergh Baby Casserole | — | — | — |
| 4 | 2 | Bug Stompers | — | — | — |
| 4 | 3 | Crusaders | — | — | — |
| 4 | 4 | Sacks on the Beach | — | — | — |
| 4 | 5 | Gallic Warriors | — | — | — |
| 4 | 6 | Whiskey Tango | — | — | — |
| 4 | 7 |
Lindbergh Baby Casserole
from Werewolves |
— | — | — |
| 4 | 8 | Rednecks | — | — | — |
| 4 | 9 | Norsemen | — | — | — |
| 4 | 10 | MeggaMen | — | — | — |
| 5 | 1 | Lindbergh Baby Casserole | — | — | — |
| 5 | 2 | Bug Stompers | — | — | — |
| 5 | 3 | Crusaders | — | — | — |
| 5 | 4 | Sacks on the Beach | — | — | — |
| 5 | 5 | Gallic Warriors | — | — | — |
| 5 | 6 | Whiskey Tango | — | — | — |
| 5 | 7 | Werewolves | — | — | — |
| 5 | 8 | Rednecks | — | — | — |
| 5 | 9 |
Bug Stompers
from Norsemen |
— | — | — |
| 5 | 10 | MeggaMen | — | — | — |
| 6 | 1 | Lindbergh Baby Casserole | — | — | — |
| 6 | 2 | Bug Stompers | — | — | — |
| 6 | 3 | Crusaders | — | — | — |
| 6 | 4 | Sacks on the Beach | — | — | — |
| 6 | 5 | Gallic Warriors | — | — | — |
| 6 | 6 | Whiskey Tango | — | — | — |
| 6 | 7 | Werewolves | — | — | — |
| 6 | 8 | Rednecks | — | — | — |
| 6 | 9 | Norsemen | — | — | — |
| 6 | 10 | MeggaMen | — | — | — |
| 7 | 1 | Lindbergh Baby Casserole | — | — | — |
| 7 | 2 | Bug Stompers | — | — | — |
| 7 | 3 | Crusaders | — | — | — |
| 7 | 4 | Sacks on the Beach | — | — | — |
| 7 | 5 | Gallic Warriors | — | — | — |
| 7 | 6 | Whiskey Tango | — | — | — |
| 7 | 7 | Werewolves | — | — | — |
| 7 | 8 | Rednecks | — | — | — |
| 7 | 9 | Norsemen | — | — | — |
| 7 | 10 | MeggaMen | — | — | — |
| 8 | 1 | Lindbergh Baby Casserole | — | — | — |
| 8 | 2 | Bug Stompers | — | — | — |
| 8 | 3 | Crusaders | — | — | — |
| 8 | 4 | Sacks on the Beach | — | — | — |
| 8 | 5 | Gallic Warriors | — | — | — |
| 8 | 6 | Whiskey Tango | — | — | — |
| 8 | 7 |
Sacks on the Beach
from Werewolves |
— | — | — |
| 8 | 8 |
Whiskey Tango
from Rednecks |
— | — | — |
| 8 | 9 | Norsemen | — | — | — |
| 8 | 10 | MeggaMen | — | — | — |
| 9 | 1 | Lindbergh Baby Casserole | — | — | — |
| 9 | 2 | Bug Stompers | — | — | — |
| 9 | 3 | Crusaders | — | — | — |
| 9 | 4 | Sacks on the Beach | — | — | — |
| 9 | 5 | Gallic Warriors | — | — | — |
| 9 | 6 | Whiskey Tango | — | — | — |
| 9 | 7 | Werewolves | — | — | — |
| 9 | 8 | Rednecks | — | — | — |
| 9 | 9 |
Bug Stompers
from Norsemen |
— | — | — |
| 9 | 10 | MeggaMen | — | — | — |
| 10 | 1 | Lindbergh Baby Casserole | — | — | — |
| 10 | 2 | Bug Stompers | — | — | — |
| 10 | 3 | Crusaders | — | — | — |
| 10 | 4 | Sacks on the Beach | — | — | — |
| 10 | 5 | Gallic Warriors | — | — | — |
| 10 | 6 | Whiskey Tango | — | — | — |
| 10 | 7 | Werewolves | — | — | — |
| 10 | 8 | Rednecks | — | — | — |
| 10 | 9 | Norsemen | — | — | — |
| 10 | 10 | MeggaMen | — | — | — |
| 11 | 1 | Lindbergh Baby Casserole | — | — | — |
| 11 | 2 | Bug Stompers | — | — | — |
| 11 | 3 | Crusaders | — | — | — |
| 11 | 4 | Sacks on the Beach | — | — | — |
| 11 | 5 | Gallic Warriors | — | — | — |
| 11 | 6 | Whiskey Tango | — | — | — |
| 11 | 7 | Werewolves | — | — | — |
| 11 | 8 | Rednecks | — | — | — |
| 11 | 9 | Norsemen | — | — | — |
| 11 | 10 | MeggaMen | — | — | — |
| 12 | 1 | Lindbergh Baby Casserole | — | — | — |
| 12 | 2 | Bug Stompers | — | — | — |
| 12 | 3 | Crusaders | — | — | — |
| 12 | 4 | Sacks on the Beach | — | — | — |
| 12 | 5 | Gallic Warriors | — | — | — |
| 12 | 6 | Whiskey Tango | — | — | — |
| 12 | 7 | Werewolves | — | — | — |
| 12 | 8 | Rednecks | — | — | — |
| 12 | 9 | Norsemen | — | — | — |
| 12 | 10 | MeggaMen | — | — | — |