Zach Charbonnet
RB · #26 · SEA
Player Info
| Position | RB |
|---|---|
| NFL Team | SEA |
| Number | #26 |
| Height | 6'1" |
| Weight | 214 lbs |
| Date of Birth | Jan 8, 2001 |
| WMFFL Team | MeggaMen |
WMFFL Roster History
| Team | Joined | Released | Games | Active Pts |
|---|---|---|---|---|
| MeggaMen | Nov 10, 2026 | Active | 0 | 0 |
| Omar's Coming | Aug 23, 2025 | Aug 24, 2026 | 7 | 12 |
| Trump Molests Collies | Dec 10, 2024 | Aug 18, 2025 | 1 | 6 |
| MeggaMen | Aug 27, 2024 | Dec 4, 2024 | 0 | 0 |
| Norsemen | Nov 21, 2023 | Nov 26, 2023 | 0 | 0 |
| Amish Electricians | Aug 27, 2023 | Oct 7, 2023 | 0 | 0 |
Stats by Season
| Season | Wks | Yards | TDs | Rec | Pts | Active Pts |
|---|---|---|---|---|---|---|
| 2026 | 2 | 115 | 0 | 4 | 2 | 0 |
| 2025 | 13 | 601 | 8 | 11 | 50 | 12 |
| 2024 | 14 | 729 | 9 | 37 | 76 | 6 |
| 2023 | 13 | 574 | 1 | 25 | 11 | 0 |
| Career | 42 | 2019 | 18 | 77 | 139 | 18 |