2025 STANDINGS
 
Burgundy Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- Norsemen 13 1 0 0.929   6 0 0   0.440   624 281
x- Richard's Lionhearts 9 5 0 0.643   4 2 0   0.373   652 491
e- Testudos Revenge 5 9 0 0.357   1 5 0   0.357   399 594
t- Omar's Coming 2 12 0 0.143   1 5 0   0.357   184 424
 
Gold Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- Gallic Warriors 8 6 0 0.571   4 2 0   0.402   521 462
e- Amish Electricians 8 6 0 0.571   3 3 0   0.420   420 382
e- Crusaders 7 7 0 0.500   2 4 0   0.582   503 589
e- Trump Molests Collies 6 8 0 0.429   3 3 0   0.393   497 429
 
White Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- MeggaMen 10 4 0 0.714   5 1 0   0.393   451 302
e- Sacks on the Beach 7 7 0 0.500   4 2 0   0.408   514 478
e- Aint Nothing But a Jew Thing 5 9 0 0.357   1 5 0   0.486   283 453
t- British Bulldogs 4 10 0 0.286   2 4 0   0.375   346 509

e - eliminated from playoffs
x - clinched playoff berth
y - clinched division title
t - clinched Toilet Bowl berth