2024 STANDINGS
 
Burgundy Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- Richard's Lionhearts 10 4 0 0.714   4 2 0   0.479   470 386
x- Testudos Revenge 10 4 0 0.714   3 3 0   0.407   666 357
e- Norsemen 7 7 0 0.500   5 1 0   0.480   378 493
t- Sigourney's Beaver 3 11 0 0.214   0 6 0   0.405   255 464
 
Gold Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- Trump Molests Collies 10 4 0 0.714   5 1 0   0.429   679 440
e- Crusaders 7 7 0 0.500   3 3 0   0.398   397 510
e- Gallic Warriors 7 7 0 0.500   2 4 0   0.480   467 440
t- Amish Electricians 4 10 0 0.286   2 4 0   0.482   301 380
 
White Division
Overall In Division SOV PF PA
Team WLT PCT WLT SOV PFPA
y- Aint Nothing But a Jew Thing 8 6 0 0.571   3 3 0   0.473   452 369
e- Sacks on the Beach 7 7 0 0.500   4 2 0   0.459   479 438
e- MeggaMen 6 8 0 0.429   3 3 0   0.452   522 561
e- British Bulldogs 5 9 0 0.357   2 4 0   0.471   307 535

e - eliminated from playoffs
x - clinched playoff berth
y - clinched division title
t - clinched Toilet Bowl berth