Current Standings |
Burgundy Division | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | In Division | ||||||||||||
Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
y-Norsemen | 12 | 2 | 0 | 0.857 | 6 | 0 | 0 | 0.432 | 623 | 468 | |||
e-Sean Taylor's Ashes | 6 | 8 | 0 | 0.429 | 1 | 5 | 0 | 0.476 | 400 | 420 | |||
e-Amish Electricians | 6 | 8 | 0 | 0.429 | 1 | 5 | 0 | 0.446 | 388 | 460 | |||
t-Richard's Lionhearts | 4 | 10 | 0 | 0.286 | 4 | 2 | 0 | 0.429 | 325 | 531 | |||
Gold Division | |||||||||||||
Overall | In Division | ||||||||||||
Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
y-Trump Molests Collies | 8 | 5 | 1 | 0.607 | 3 | 3 | 0 | 0.468 | 386 | 380 | |||
e-Fighting Squirrels | 6 | 8 | 0 | 0.429 | 4 | 2 | 0 | 0.429 | 466 | 435 | |||
e-Gallic Warriors | 6 | 8 | 0 | 0.429 | 4 | 2 | 0 | 0.423 | 318 | 383 | |||
t-Crusaders | 4 | 10 | 0 | 0.286 | 1 | 5 | 0 | 0.455 | 318 | 496 | |||
White Division | |||||||||||||
Overall | In Division | ||||||||||||
Team | W | L | T | PCT | W | L | T | SOV | PF | PA | |||
y-MeggaMen | 9 | 4 | 1 | 0.679 | 6 | 0 | 0 | 0.468 | 563 | 314 | |||
x-Testudos Revenge | 9 | 5 | 0 | 0.643 | 3 | 3 | 0 | 0.425 | 657 | 478 | |||
e-British Bulldogs | 7 | 7 | 0 | 0.500 | 1 | 5 | 0 | 0.500 | 491 | 457 | |||
e-Sacks on the Beach | 6 | 8 | 0 | 0.429 | 2 | 4 | 0 | 0.429 | 302 | 415 |
e - eliminated from playoffs
x - clinched playoff berth
y - clinched division title
t - clinched Toilet Bowl berth