Week 12 Playoff Odds
Published: Nov 20, 2024
By Josh Utterback
Team | Division Title Odds |
Change | Playoff Odds |
Change | Championship Odds |
Change |
Testudos Revenge | 77.4% | +20.0% | 92.8% | +4.2% | 36.8% | +2.1% |
Trump Molests Collies | 72.3% | +28.8% | 79.5% | +29.0% | 22.1% | +11.3% |
Sacks on the Beach | 42.9% | +2.0% | 42.9% | +1.3% | 10.3% | -2.2% |
Richard's Lionhearts | 18.9% | -21.4% | 61.1% | -19.3% | 9.2% | -2.8% |
Aint Nothing But a Jew Thing | 35.8% | -13.5% | 41.5% | -13.2% | 7.1% | -6.1% |
Crusaders | 24.9% * | -28.6% | 27.5% * | -27.9% | 5.2% * | -6.1% |
MeggaMen | 21.1% | +12.3% | 22.0% | +12.9% | 4.7% | +2.4% |
Gallic Warriors | 2.8% | -0.1% | 16.6% | +4.1% | 2.7% | +0.3% |
Norsemen | 3.8% | +1.5% | 15.8% | +10.4% | 1.9% | +1.3% |
British Bulldogs | 0.2% | -1.4% | 0.2% | -1.6% | < 0.1% | -0.2% |
Amish Electricians | Eliminated | -0.0% | Eliminated | -0.0% | Eliminated | -0.0% |
Sigourney's Beaver | Eliminated | - | Eliminiated | - | Eliminiated | - |
* - Crusaders odds are assuming they are not ruled playoff inelgible due to not paying entry fee
Double check that there are 12 teams listed.
1 .. 2 .. 5 ..
That's too hard, let's just hope they are all there.